
Thank you for visiting our store.
Our live camera
OPEN9:00 → CLOSE19:00
Holiday→Irregular(or bad weather)
Reference model size(Time required)
SS(20min~)→MOVE・Alto S(25min~)→Tida・March・Fit
M(30min~)→5number Station Car・BMW5sedan・Skyline
L(30min~)→Jimny・Porte・CUBE・Freed・Sienta・Spade・Legacy
LL(40min~)5number1BOX(WISH・Ipusum)・Stream・Small SUV
XL(45min~)→Alphard・Harrier・Pajero・F360・GT3・Gallardo・R8・Medium SUV
※The definition of the size of our standard
※Category are subject to change without notice
※Changes size according to the model and year.
*Price will be subject to change without notice.
Menu | ||||||
Yellow number | 5number | 3number | 3number | 5number1BOX | 3number1BOX | |
Light car | Sedan | Sedan | Station | Minivan・SUV | Minivan・SUV | |
SS | S | M | L | LL | XL | |
Basic car wash | \2600 | \2700 | \3100 | \3200 | \3500 | \3900 |
---|---|---|---|---|---|---|
Basic car wash+water repallent | \3300 | \3600 | \3800 | \3900 | \4400 | \4900 |
Remove fixed metal material | +\5000 | +\5200 | +\5700 | +\5900 | +\6400 | +\6700 |
Chopper-coating | \6800 | \7000 | \7500 | \7900 | \8900 | \9800 |
Water stain removal+chopper-coating | \12100 | \12500 | \13300 | \14300 | \16300 | \17600 |
Carnauba Wax(zymol or swissvax) | \9200 | \9600 | \10300 | \11300 | \13300 | \14300 |
Water stain removal+ Carnauba Wax | \13900 | \14900 | \15900 | \17300 | \20300 | \21300 |
If you are applying carnauba wax for the first time, it is a good idea to remove water stains and any hardened iron particles. |
Option | ||
Fixed the bug removal | \1300 | |
---|---|---|
Erase scratches on the door knob x4 | \7600 | |
Window cleaning and vacuuming | sedan\1800 | |
Car of the sliding door is 2200 yen | station・1BOX\2200 | |
wheel cleaning x4 | \1300 | |
wheel coating x4 | \1300 | |
Headlight polishing and coating x2 | \9900 | |
Polishing window glass and applying a strong water-repellent coating | ||
Front or Back x1 | \4900 | |
Side x1 | \3200 | |
Side x1(small) | \1100 | |
roof glass x1 | \4900 | |
Polishing window glass and applying a strong water-repellent coating(BEST) | ||
Front or Back x1 | \5900 | |
Side x1 | \3800 | |
Side x1(small) | \1600 | |
roof glass x1 | \5900 | |
Please contact us, such as polishing of the door molding. | ||
We cannot guarantee any damage or stains that may occur during the implementation of the program. |